| Management number | 228983918 | Release Date | 2026/05/31 | List Price | US$8.00 | Model Number | 228983918 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Warner molded, smooth wire free bra with rigid support, dot lace inserts stretch to accommodate a fuller bust.
| UPC | 063357027779 |
|---|---|
| ASIN | B06XWXQPQ3 |
| Color | White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Modern |
| Back Style | Standard |
| Bra Design | Contour |
| Brand Name | Warner's |
| Model Name | Boxed Molded Simplex Bra |
| Strap Type | Basic |
| Style Name | Boxed Molded Simplex Bra |
| Unit Count | 1.00 Count |
| Fabric Type | 80% Nylon, 20% Elastane |
| Manufacturer | Warner's |
| Style Number | CA01244 |
| Material Type | Polyester |
| Occasion Type | everyday |
| Support Level | standard |
| Inner Material | Polyester |
| Item Type Name | Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | CA01244 |
| Product Care Instructions | Hand Washable |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00063357027779 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form