| Management number | 228109069 | Release Date | 2026/05/31 | List Price | US$16.00 | Model Number | 228109069 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F6L6GQVT |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Set Name | 4 Pack |
| Brand Name | Thrivinest |
| Unit Count | 4.0 Count |
| Item Weight | 1.14 Kilograms |
| Finish Types | Painted |
| Manufacturer | Thrivinest |
| Planter Form | Basket |
| Material Type | Metal |
| Mounting Type | Wall Mount |
| Product Style | Garden |
| Item Dimensions | 8.46 x 6.69 x 1.49 inches |
| Number of Levels | 1 |
| Included Components | Instruction manual, Tools |
| Indoor Outdoor Usage | Outdoor |
| Manufacturer Part Number | THPGG02 |
| Item Dimensions D x W x H | 8.46"D x 6.69"W x 1.49"H |
| Other Special Features of the Product | Rust Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form