| Management number | 229488348 | Release Date | 2026/05/31 | List Price | US$55.98 | Model Number | 229488348 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MTB helmet designed for everything from trail riding to enduro, the helmet features adjustable visor, goggle clip and more coverage at the temples and back of head
| ASIN | B09PSLDXPS |
|---|---|
| Size | XS/48-52 |
| Color | Uranium Black Matt/Hydrogen White |
| Athlete | cycling |
| Brand Name | POC |
| Model Name | Axion Race MIPS |
| Unit Count | 1.0 Count |
| Item Weight | 0.31 Kilograms |
| Manufacturer | POC |
| Model Number | PC107438420XSM1 |
| Product Style | Mountain/Trail |
| Inner Material | Expanded Polystyrene |
| Item Type Name | MTB Helmet |
| Outer Material | Expanded Polystyrene (EPS) |
| Item Dimensions | 15.75 x 11.81 x 11.81 inches |
| Additional Features | Adjustable Strap, Lightweight |
| Included Components | Helmet |
| Warranty Description | 2 Year Manufacturer |
| Age Range Description | Adult |
| Manufacturer Part Number | PC107438420XSM1 |
| Recommended Uses For Product | Cycling |
| Global Trade Identification Number | 07325549926813 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form