| Management number | 229598034 | Release Date | 2026/05/31 | List Price | US$27.18 | Model Number | 229598034 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With its classic looks and a daily format incorporating the planner elements that put us on the map, including our famous Prioritized Daily Task List and Daily Tracker, Monticello pages are ready to be the bedrock of your ambitious plans. *One year of two-pages-per-day planner pages with inspiring quotes and generous room for notes *All sizes include two-page monthly calendar tabs *Additional pages for future planning
| UPC | 733065828936 |
|---|---|
| ASIN | B0FG7SMLT9 |
| Color | Jan 2026 - Dec 2026 |
| Format | Day to Day Calendar |
| Material | Paper |
| Brand Name | Franklin Covey |
| Model Year | 2026 |
| Paper Size | 4.25 x 6.75 inches |
| Unit Count | 1.0 Count |
| Item Weight | 1.31 Pounds |
| Part Number | 82893 |
| Manufacturer | FranklinCovey |
| Model Number | 82893 |
| Calendar Type | Yearly |
| Cover Material | Paper |
| Target Audience | Adult |
| Paper Dimensions | 4.25 x 6.75 inches |
| Warranty Description | Our 100% guarantee provides you with a refund when you return any purchase within 30 days. Product must be new and unopened. We can only refund shipping costs if the return is a result of our error. Defective product returned within 30 days will be replaced at no charge or the customer may elect to receive a refund. Defective product returned after 30 days but within 120 days will be replaced at no charge. Due to the nature of the product, customized and personalized products are not returnable. |
| Item Dimensions L x W | 6.75"L x 4.25"W |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form