| Management number | 221158734 | Release Date | 2026/05/03 | List Price | US$27.60 | Model Number | 221158734 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 728062715808 |
|---|---|
| Size | 3 layers |
| Color | Marble |
| Shape | Rectangular |
| Set Name | 3 |
| Room Type | Bathroom, Kitchen |
| Back Style | Backless |
| Brand Name | SANTOUXIANG |
| Item Depth | 8.3 inches |
| Model Name | 3453 |
| Shelf Type | Bathroom Organizer Countertop Tiered Shelf |
| Style Name | Art Deco |
| Unit Count | 3.0 Count |
| Item Weight | 5 Pounds |
| Finish Types | Textured |
| Manufacturer | TANGCAO |
| Model Number | 783 |
| Product Name | Bathroom Organizer |
| Material Type | Ceramic, Stainless Steel |
| Mounting Type | Tabletop Mount |
| Item Type Name | perfume organizer; bathroom counter organizer; makeup organizer countertop; vanity organizer; marble tray; restroom organizer; bathroom countertop organizer; skincare organizers; perfume stand; perfume organizer for dresser; countertop makeup organizer; skincare organizer; countertop makeup organizer; perfume display; vanity shelves; perfume holder; bathroom sink organizer countertop; bathroom vanity organizer; bathroom organizer countertop; dresser organizer counterto; bathroom tray; |
| Item Dimensions | 8 x 17 x 13 inches |
| Furniture Finish | Marble pattern |
| Installation Type | Countertop |
| Number Of Shelves | 3 |
| Required Assembly | No |
| Additional Features | Durable, Rust Proof, Shatterproof, Space Saving |
| Manufacturer Part Number | 378378 |
| Item Dimensions D x W x H | 8.3"D x 12.6"W x 16.5"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Specific Uses For Product | Bathroom counter organization, Skincare and beauty product storage, Perfume display |
| Recommended Uses For Product | Bathroom Organizer Countertop Perfume Organizer Makeup Cosmetics Storage Display Rack 3 Tier Vanity Tray Dresser Stainless Steel Gold Shelf White Marble Ceramic Tray |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form