| Management number | 229745641 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229745641 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Ply | 12-Ply |
|---|---|
| ASIN | B08NWCYBZN |
| Size | 35X13.50R20 |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 11 Inches |
| Brand Name | Atturo |
| Load Index | 126.0 |
| Load Range | F |
| Tread Type | Symmetrical" or "Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 54.9 Pounds |
| Tread Depth | 16.67 Millimeters |
| Manufacturer | Atturo |
| Model Number | L73D0AFA |
| Speed Rating | Q |
| Item Diameter | 35 Inches |
| Load Capacity | 3748 Pounds |
| Section Width | 13.5 Inches |
| Tire Diameter | 35 Inches |
| Item Type Name | Tire |
| Item Dimensions | 33 x 33 x 12 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 14.0 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | TBMS-L73D0AFA |
| Manufacturer Warranty Description | 3 Year Material & Workmanship |
| Global Trade Identification Number | 04713959010810 |
| Vehicle Tire ISO Metric Size Description | 35/14R20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form